COLOR CELL ANIMAL LOCATION DISCRE SOURCE ENTERED COMMENTS N2U Color Code taken from BETH's list
BL2 AVAR N2U VC 7 plus new analysis by DHH for some processes near the dorsal and ventral midline
BL15 FLPL N2U DC DC prints DHH analysis see Oren-Suissa et al 2010
BL16 FLPR N2U DC DC prints "" ""
BL17 FLPR N2U DC DC prints "" ""
BL18 FLPL N2U DC DC prints "" ""
BL20 AVAR N2U VC 3,4,5
BL20 AVAR N2U VC left/right 10
BL20 AVBL N2U VC 7
BL20 AVBL N2U VC 1,4,5 VC vulva_1
BL20 FLPR N2U DC DC prints DHH analysis see Oren-Suissa et al -2010
BL21 FLPL N2U DC DC prints "" ""
BL21 AVBL N2U VC left/right 10
BL21 AVBR N2U VC 8
BL21 AVBR N2U VC 7
BL22 AVBR N2U VC 3,4,5 VC
BL23 AVBR N2U VC 3,4,5
BL24 AVBR N2U VC left/right 10
BL24 AVDL N2U VC 7
BL25 AVDL N2U VC 3,4,5 VC
BL25 AVDL N2U VC 3,4,5
BL26 AVDR N2U VC 7
BL27 AVDR N2U VC 3,4,5
BL27 AVDR N2U VC PVT 3,4,5
BL28 AVEL N2U VC 3,4,5 VC
BL28 FLPL N2U DC PVDL DC prints DHH analysis see Oren-Suissa et al 2010
BL29 AVER N2U VC 3,4,5
BL3 AVFL N2U VC 7,8
BL3 AVFL N2U VC 3,4,5
BL3 AVFR N2U VC 7,8
BL3 AVFR N2U VC 1,4,5 VC
BL30 AVG N2U VC 7,8
BL30 FLPR N2U DC PVDR DC prints DHH analysis see Oren-Suissa et al 2010
BL31 AVG N2U VC 3,4,5
BL31 AVHL N2U VC 7,8
BL32 AVHL N2U VC PVNL 3,4,5
BL32 FLPL N2U DC PVDL DC prints DHH analysis see Oren-Suissa et al 2010
BL33 AVHL N2U VC PVNR 3,4,5
BL34 AVHR N2U VC 7,8
BL34 AVHR N2U VC 1,4,5 VC vulva_1
BL35 AVHR N2U VC 3,4,5
BL35 AVJL N2U VC 7,8
BL36 AVJL N2U VC PVNR 3,4,5
BL36 PVDR N2U DC DC prints DHH analysis see Oren-Suissa et al 2010
BL37 PVDL N2U DC DC prints DHH analysis see Oren-Suissa et al 2010
BL37 AVJL N2U VC 1,4,5 VC
BL38 AVJR N2U VC 7,8
BL39 AVJR N2U VC 3,4,5
BL39 AVJR N2U VC 3,4,5
BL4 AVKL N2U VC 7,8
BL4 AVKL N2U VC 1,3,4,5 VC
BL4 AVKL N2U VC 4,5
BL40 AVKL N2U VC 11
BL40 PVDR N2U DC DC prints DHH analysis see Oren-Suissa et al 2010
BL41 AVKR N2U VC 7
BL42 AVKR N2U VC 7,8
BL42 AVKR N2U VC 3,4,5
BL43 AVKR N2U VC 3,4,5
BL43 AVL N2U VC 7,8
BL44 AVL N2U VC 1,3,4,5 VC
BL45 AVL N2U VC 3,4,5
BL45 AVM N2U VC 3,4,5
BL46 AWAL N2U VC 1,4,5 VC
BL46 AWAL N2U VC 3,4,5
BL47 AWAR N2U VC 3,4,5
BL47 AWAR N2U VC 3,4,5
BL48 AWBL N2U VC 1,4,5 VC
BL49 AWBL N2U VC 1,2,4,5 VC
BL49 AWBR N2U VC 1,2,4,5 VC
BL49 AWBR N2U VC 1,4,5 VC
BL5 AWCL N2U VC 1,2,4,5 VC
BL5 AWCL N2U VC 1,4,5 VC
BL5 AWCR N2U VC 3,4,5
BL50 AWCR N2U VC 1,4,5 VC vulva_1
BL50 BAGL N2U VC 1,4,5 VC
BL51 BAGR N2U VC 1,2,4,5 VC
BL51 BDUL N2U VC VA5 1,4,5 VC
BL52 BDUR N2U VC 3,4,5
BL52 BL12 N2U VC VC? 7
BL53 BL15 N2U VC 7
BL54 BL17 N2U VC 7
BL55 BL18 N2U VC VA? 7
BL56 BL19 N2U VC 7
BL57 C N2U DC 10
BL58 C N2U DC 10
BL59 C N2U VC DB6 9,10,12
BL59 PVDL N2U VC VC prints DHH analysis see Oren-Suissa et al 2010
BL6 C N2U VC 10
BL6 C N2U DC 10
BL6 C N2U DC 10
BL60 C1 N2U VC DD5 1,9,12,14
BL61 C18 N2U VC C1 10,12
BL62 C2 N2U VC 10
BL63 C2 N2U VC 10
BL64 C210 N2U VC C2 10, 12
BL65 C28 N2U VC C2 10,12
BL66 C29 N2U VC C2 10,12
BL7 CB N2U VC NA
BL7 CB N2U VC 1,4,5 VC
BL7 CB N2U VC NA
BL71 CEHDL N2U VC 4,5
BL73 CEHDR N2U VC 1,2,4,5 VC
BL74 CEHVL N2U VC 3,4,5
BL75 CEHVR N2U VC 3,4,5
BL77 CEPDL N2U VC 1,2,4,5 VC
BL78 CEPDR N2U VC 1 VC
BL79 CEPVL N2U VC 1,2,4,5 VC
BL8 CEPVR N2U VC VA6 1,4,5 VC
BL8 DA? N2U VC R16 10
BL8 DA? N2U VC R30 10
BL80 DA01 N2U DC 2 dorsal_1.jpg, dorsal_2.jpg carries on thru montaged pictures(?)
BL82 DA01 N2U VC 3,4,5 VC
BL83 DA02 N2U DC 2 dorsal_1.jpg, dorsal_2.jpg, dorsal_4.jpg carries on thru montaged pictures(?)
BL85 FLPR N2U VC VC prints DHH analysis see Oren-Suissa et al 2010
BL86 DA02 N2U VC FLPL 1,2,4,5 VC see Oren-Suissa et al 2010
BL87 FLPR N2U VC VC prints DHH analysis see Oren-Suissa et al 2010
BL88 DA03 N2U DC 2 dorsal_1.jpg, dorsal_4.jpg, dorsal_4b.jpg carries on thru montaged pictures(?)
BL89 DA03 N2U VC 1,2,4,5 VC
BL9 DA04 N2U DC 2 dorsal_2.jpg, dorsal_4.jpg
BL9 DA04 N2U VC 1,4,5 VC
BL9 DA05 N2U DC 2 dorsal_3.jpg, dorsal_4.jpg
BL9 DA05 N2U VC 5
BL92 DA06 N2U DC 2 dorsal_5.jpg
BL93 DA06 N2U VC 5
BL94 DA06 N2U VC 1,6,9,10,12
BL95 DA06 N2U VC V5, R2 JOINS BL8 IN PRINT 323 10
BL96 DA07 N2U VC 1,7 vc_green_2.jpg
BL97 DA08 N2U DC
BL98 DA08 N2U VC 1,7 vc_green_1.jpg, dorsal_green_1.jpg
BL99 DA09 N2U DC vc_green_notes.jpg
BL103 PVDR N2U VC VC prints DHH analysis see Oren-Suissa et al 2010
BL104 PVDL N2U VC VC prints DHH analysis see Oren-Suissa et al 2010
BL109 PVDR N2U VC VC prints DHH analysis see Oren-Suissa et al 2010
BLE2 DA09 N2U VC 1,7 vc_green_1.jpg, dorsal_green_1.jpg
BLE4 DB? N2U VC C1 10
BW1 DB? N2U VC 10
BW10 DB01 N2U DC 2 dorsal_1.jpg, dorsal_2.jpg, dorsal_4.jpg carries on thru montaged pictures(?)
BW11 DB01 N2U VC 5
BW12 DB02 N2U DC 2 dorsal_2.jpg, dorsal_5.jpg, dorsal_5b.jpg
BW13 DB02 N2U VC 5
BW14 DB03 N2U DC 2 dorsal_5.jpg, dorsal_5b.jpg
BW15 DB03 N2U VC 5
BW16 DB04 N2U DC 2 dorsal_6.jpg
BW17 DB04 N2U VC 5
BW18 DB05 N2U VC 5
BW19 DB06 N2U VC C 1,10,12
BW2 DB06 N2U VC 6
BW20 DB07 N2U DC ID'ed with DHH (used to be DD6)
BW21 DB07 N2U VC 1,7 vc_green_2.jpg
BW22 DB2? N2U dorsal_green_1.jpg may be preceded by G6
BW23 DD? N2U VC R23 10
BW24 DD? N2U dorsal_green_1.jpg
BW25 DD?? N2U DC 2 dorsal_1.jpg, dorsal_2.jpg, dorsal_4.jpg
BW26 DD01 N2U VC 5
BW27 DD01 N2U VC 5
BW3 DD01 N2U DC 2 dorsal_4.jpg, dorsal_4b.jpg
BW4 DD02 N2U VC 5
BW5 DD02 N2U DC 2 dorsal_6.jpg
BW6 DD03 N2U VC 5
BW7 DD03 N2U VC 5
BW8 DD04 N2U VC 10,12
BW9 DD04 N2U VC DD4 6,9,10,12
CB DD05 N2U DC dorsal_G1G11_b1.jpg ID'ed with DHH
CB DD06 N2U VC 1,7 vc_green_1.jpg, dorsal_green_1.jpg
CB DD06 N2U DC 10
CODE DIPPER N2U VC 7,8
END DVA N2U VC 3,4,5
END DVA N2U VC 5
END DVA N2U VC R66 11
END DVA N2U VC R33 BBINDER
END DVA N2U VC 7,8
END DVB N2U VC 5
G1 DVB N2U VC 11
G1 DVB N2U VC 7,8
G1 DVC N2U VC 5
G10 DVC N2U VC 11
G10 DVC N2U DC NA 11/21/2007
G11 END N2U VC NA
G11 END N2U DC NA
G11 END N2U VC 5
G11 END N2U DC NA
G12 END N2U VC NA
G12 END N2U VC 5
G13 FLPL N2U VC 5
G13 FLPL N2U VC 5
G14 FLPR N2U VC 5
G15 FLPR N2U VC 5
G16 GLRDL N2U VC 5
G17 GLRDR N2U VC 5
G18 GLRL N2U VC 5
G19 GLRR N2U VC 5
G2 GLRVL N2U VC 5
G2 GLRVR N2U VC NA
G2 HDC N2U VC NA
G20 HDC N2U VC 5
G20 HDC N2U VC 5
G21 HDC N2U VC 5
G21 HDC N2U VC 5
G22 HDC N2U VC 5
G22 HSNL N2U VC AUAL 1,2,4,5
G23 HSNR N2U VC 5
G23 HYPO N2U VC 5
G24 IL1DL N2U VC 5
G24 IL1DR N2U VC 5
G25 IL1L N2U VC 5
G25 IL1R N2U VC 5
G26 IL1VL N2U VC 5
G27 IL1VR N2U DC NA 11/21/2007
G27 IL2DL N2U VC NA
G28 IL2DR N2U DC NA
G29 IL2L N2U VC 5
G3 IL2R N2U DC NA
G3 IL2VL N2U VC NA
G3 IL2VR N2U VC 7
G30 LH N2U VC 7
G30 LH N2U VC 11
G31 LH N2U VC 11
G31 LH N2U DC NA
G32 LH N2U VC NA
G33 LH N2U DC NA
G34 LUAL N2U VC 5
G35 LUAR N2U DC NA
G36 MALE N2U VC NA
G37 MALE N2U VC 5
G38 NEURON N2U VC 5
G39 NMJ N2U VC 5
G4 NMJ N2U VC SMDVL 1,2,4,5
G4 NMJ N2U VC 5
G4 NMJ N2U VC 5
G40 NMJ N2U DC vc_green_notes.jpg
G41 NMJ N2U VC 7
G42 OLLL N2U DC vc_green_notes.jpg
G43 OLLR N2U VC 7
G44 OLQDL N2U VC 7
G45 OLQDR N2U VC 7,8
G46 OLQVL N2U VC 5
G47 OLQVR N2U VC DOP 6,9,10
G48 PDA N2U VC 7,8
G5 PDA N2U VC 5
G5 PDB N2U VC 6,9
G5 PDB N2U VC 7,8
G50 PDB N2U VC 7
G51 PDEL N2U VC 7,8
G52 PDEL N2U VC 7
G53 PDEL N2U VC 7,8
G54 PDER N2U VC 7
G55 PDER N2U VC 7
G6 PDER N2U VC 7
G6 PHAL N2U VC 5
G6 PHAR N2U VC 7,8
G6 PHBL N2U VC 7,8
G7 PHBR N2U VC 7,8
G7 PHCL N2U VC 7,8
G7 PHCR N2U VC 8
G8 PLML N2U VC 5
G8 PLMR N2U VC left/right 11
G8 PLMR N2U VC 7,8
G9 PLNL N2U VC 5
G9 PLNR N2U VC left/right 11
G9 PQR N2U VC 5
G9 PVCL N2U VC 6,9,10
HDC PVCL N2U VC 5
HDC PVCL N2U VC V5 6,9,10
HDC PVCL N2U VC 5
HDC PVCR N2U VC 5
HDC PVCR N2U VC 6,9
HDC PVCR N2U VC 7,8
LH PVDL N2U VC 5
LH PVDL N2U VC 7,8
LH PVDR N2U VC 3
LH PVDR N2U VC 5
LH PVM N2U VC 7,8
LH PVM N2U VC 5
NMJ PVM N2U VC 5
NMJ PVNL N2U VC 7,8
NMJ PVNL N2U VC 5
NMJ PVNR N2U VC 7,8
NMJ PVNR N2U VC 5
NMJ PVNR N2U VC 7,8
R1 PVPL N2U VC 5
R1 PVPL N2U VC 7,8
R1 PVPL N2U VC 5
R10 PVPR N2U VC 7,8
R10 PVPR N2U VC 7,8
R11 PVQL N2U VC 7,8
R11 PVQL N2U VC 10
R11 PVQR N2U VC 10
R12 PVQR N2U DC NA 11/21/2007
R12 PVR N2U VC NA
R13 PVR N2U DC NA
R13 PVT N2U VC 5
R14 PVWL N2U DC NA
R14 PVWR N2U VC NA
R15 Q N2U VC 5
R16 Q N2U VC 5
R16 RH N2U VC 5
R16 RH N2U VC 5
R17 RH N2U VC 5
R17 RH N2U VC 5
R17 RH N2U VC 5
R18 RH N2U VC 5
R18 RIAL N2U DC 7,8
R18 RIAL N2U DC dorsal_4.jpg
R19 RIAR N2U VC 5
R19 RIAR N2U VC 5
R19 RIBL N2U VC 5
R2 RIBR N2U VC AVBL 1,2,4,5
R2 RICL N2U VC NA
R2 RICR N2U VC NA
R20 RID N2U VC 5
R21 RID N2U VC 5
R21 RID N2U VC 5
R22 RIFL N2U VC 5
R22 RIFR N2U VC 5
R22 RIGL N2U VC 5
R23 RIGR N2U VC 5
R23 RIH N2U VC 5
R23 RIML N2U VC 5
R24 RIMR N2U VC 5
R24 RIPL N2U VC 5
R25 RIPR N2U VC 5
R25 RIR N2U VC 5
R26 RIS N2U VC 5
R26 RIVL N2U VC 5
R27 RIVR N2U VC 5
R27 RMDDL N2U VC 5
R28 RMDDR N2U VC 5
R29 RMDL N2U VC 5
R29 RMDR N2U VC 5
R3 RMDVL N2U VC 5
R3 RMDVL N2U VC 5
R3 RMDVR N2U VC 5
R3 RMDVR N2U VC 5
R30 RMED N2U VC 5
R30 RMED? N2U VC 5
R31 RMEL N2U VC 5
R32 RMEL N2U VC 5
R32 RMER N2U VC 5
R33 RMER N2U VC 5
R33 RMEV N2U VC 5
R33 RMEV N2U VC 5
R34 RMFL N2U VC 5
R34 RMFR N2U VC 5
R35 RMGL N2U VC 5
R35 RMGR N2U VC 5
R36 RMHL N2U VC 5
R36 RMHR N2U VC 5
R37 SAADL N2U VC 5
R37 SAADL N2U VC 5
R38 SAADR N2U VC 5
R39 SAADR N2U VC 5
R4 SAAVL N2U VC 5
R4 SAAVL N2U VC 5
R4 SAAVR N2U VC 5
R40 SAAVR N2U VC 5
R41 SABD N2U VC 5
R42 SABD N2U VC 5
R43 SABD N2U VC 5
R44 SABVL N2U VC 5
R45 SABVR N2U VC 5
R46 SDQL N2U VC 5
R46 SDQL N2U VC 5
R47 SDQR N2U VC 5
R48 SDQR N2U VC 5
R48 SIADL N2U VC 5
R49 SIADL N2U VC 5
R5 SIADR N2U VC 5
R5 SIADR N2U VC 5
R50 SIAVL N2U VC 5
R51 SIAVL N2U VC 5
R52 SIAVR N2U VC 5
R53 SIAVR N2U VC 5
R54 SIBDL N2U VC 5
R55 SIBDL N2U VC 5
R56 SIBDR N2U VC 5
R57 SIBDR N2U VC 5
R58 SIBVL N2U VC 5
R59 SIBVL N2U VC 5
R6 SIBVR N2U VC 5
R6 SIBVR N2U VC 5
R60 SMBDL N2U VC 5
R61 SMBDL N2U VC 5
R62 SMBDR N2U VC 5
R62 SMBDR N2U VC 5
R63 SMBVL N2U VC 5
R64 SMBVL N2U VC 5
R65 SMBVR N2U DC NA 11/21/2007
R66 SMBVR N2U VC NA
R66 SMDDL N2U DC NA
R67 SMDDL N2U VC 5
R68 SMDDR N2U DC NA
R69 SMDDR N2U VC NA
R69 SMDVL N2U VC 5
R7 SMDVR N2U VC 5
R7 SMDVR N2U VC 5
R70 START N2U VC 5
R71 START N2U VC 5
R72 START N2U VC 3
R72 START N2U VC 5
R73 START N2U VC 5
R73 START N2U VC 5
R74 SVPL N2U VC 5
R74 SVPR N2U VC 5
R75 URADL N2U VC 5
R75 URADR N2U VC 5
BK3 SDQR N2U FROM BLACK BINDER
BK4 SDQL N2U
BK5 RIAL N2U
BK6 RIAR N2U
BK9 AIBR N2U
BK10 RMDVL N2U
BK14 AINL N2U
BK15 ASIL N2U
BK18 AINR N2U
BK21 RMDVR N2U
BK25 DVA  N2U
BK30 RMEL N2U
BK31 RMER N2U