| To view detailed image:
Click on image
for a high-res. version Rollover image to enable magnifier (may take a few moments to load)
Image Data |
Reference Header: | N2_egg_102735 | Worm Name: | N2_egg |
Species: | C. elegans |
Sex: | hermaphrodite |
Age: | comma stage |
Genotype: | wild type |
Allele: | w.t. |
Pathology: | normal |
Region: | |
Tissue Type(s): | Alimentary-intestine,pharynx Epithelial-hypodermis Nervous-neuroblast
| Fixation Method: | osmium only |
Microscopy Method: | TEM |
Image Angle: | longitudinal from right side view |
Image Print Number: | A169-21 |
Image Negative Number: | A169-21 |
Image Grid Number: | |
Microscopist: | Nichol Thomson |
Source: | MRC |
|