| To view detailed image:
Click on image
for a high-res. version Rollover image to enable magnifier (may take a few moments to load)
Image Data |
Reference Header: | N2Y_105512 | Worm Name: | N2Y |
Species: | C. elegans |
Sex: | male |
Age: | adult |
Genotype: | wild type |
Allele: | w.t. |
Pathology: | normal |
Region: | midbody |
Tissue Type(s): | Motor-bodywall muscle Nervous-ventral cord
| Fixation Method: | osmium only |
Microscopy Method: | TEM |
Image Angle: | transverse view |
Image Print Number: | 078a |
Image Negative Number: | 2682-5 |
Image Grid Number: | |
Microscopist: | Nichol Thomson |
Source: | MRC |
Click to see Color Code for image |
|