| To view detailed image:
Click on image
for a high-res. version Rollover image to enable magnifier (may take a few moments to load)
Image Data |
Reference Header: | embryo_G2_(AVG_ablated)_106417 | Worm Name: | embryo_G2_(AVG_ablated) |
Species: | C. elegans |
Sex: | hermaphrodite |
Age: | ~500 min embryo |
Genotype: | wild type |
Allele: | w.t. |
Pathology: | laser ablation of AVG |
Region: | tail |
Tissue Type(s): | Epithelial-hypodermis Nervous-preanal ganglion
| Fixation Method: | chitinase treated; osmium |
Microscopy Method: | TEM |
Image Angle: | transverse view |
Image Print Number: | 001 |
Image Negative Number: | 4091-1 |
Image Grid Number: | |
Microscopist: | Richard Durbin |
Source: | MRC |
Click to see Color Code for image |
|