| To view detailed image:
Click on image
for a high-res. version Rollover image to enable magnifier (may take a few moments to load)
Image Data |
Reference Header: | CB2620-1_108706 | Worm Name: | CB2620-1 |
Species: | C. elegans |
Sex: | hermaphrodite |
Age: | dauer |
Genotype: | daf-9(e1406), lon-2(e678) |
Allele: | |
Pathology: | constituitive dauer |
Region: | head |
Tissue Type(s): | Alimentary-2nd bulb,dauer cuticle,pharynx Epithelial-hypodermis Excretory-Excretory Motor-bodywall muscle Nervous-anterior deirid sensilla,ventral cord
| Fixation Method: | osmium only |
Microscopy Method: | TEM |
Image Angle: | transverse view |
Image Print Number: | 215 |
Image Negative Number: | - |
Image Grid Number: | |
Microscopist: | Patrice Albert |
Source: | Riddle |
|