| To view detailed image:
Click on image
for a high-res. version Rollover image to enable magnifier (may take a few moments to load)
Image Data |
Reference Header: | unc 4-2_110722 | Worm Name: | unc 4-2 |
Species: | C. elegans |
Sex: | hermaphrodite |
Age: | late L4 |
Genotype: | unc-4 (e120) |
Allele: | (e120) |
Pathology: | miswiring by AVA and AVB |
Region: | midbody |
Tissue Type(s): | Epithelial-hypodermis Excretory-canal cell Motor-bodywall muscle Nervous-ventral cord
| Fixation Method: | osmium only |
Microscopy Method: | TEM |
Image Angle: | transverse view |
Image Print Number: | 002_001 |
Image Negative Number: | 4087-1 |
Image Grid Number: | |
Microscopist: | Nichol Thomson |
Source: | MRC |
Click to see Color Code for image |
|