| To view detailed image:
Click on image
for a high-res. version Rollover image to enable magnifier (may take a few moments to load)
Image Data |
Reference Header: | unc 4-2_110861 | Worm Name: | unc 4-2 |
Species: | C. elegans |
Sex: | hermaphrodite |
Age: | late L4 |
Genotype: | unc-4 (e120) |
Allele: | (e120) |
Pathology: | miswiring by AVA and AVB |
Region: | midbody |
Tissue Type(s): | Epithelial-hypodermis Motor-bodywall muscle Nervous-retrovesicular ganglion,ventral cord
| Fixation Method: | osmium only |
Microscopy Method: | TEM |
Image Angle: | transverse view |
Image Print Number: | 279_278 |
Image Negative Number: | 4092-22 |
Image Grid Number: | |
Microscopist: | Nichol Thomson |
Source: | MRC |
Click to see Color Code for image |
|