| To view detailed image:
Click on image
for a high-res. version Rollover image to enable magnifier (may take a few moments to load)
Image Data |
Reference Header: | unc 4-2_111675 | Worm Name: | unc 4-2 |
Species: | C. elegans |
Sex: | hermaphrodite |
Age: | late L4 |
Genotype: | unc-4 (e120) |
Allele: | (e120) |
Pathology: | miswiring by AVA and AVB |
Region: | tail |
Tissue Type(s): | Epithelial-hypodermis Motor-bodywall muscle Nervous-ventral cord
| Fixation Method: | osmium only |
Microscopy Method: | TEM |
Image Angle: | transverse view |
Image Print Number: | 936_937 |
Image Negative Number: | 4134-20 |
Image Grid Number: | |
Microscopist: | Nichol Thomson |
Source: | MRC |
|