| To view detailed image:
Click on image
for a high-res. version Rollover image to enable magnifier (may take a few moments to load)
Image Data |
Reference Header: | unc7-2_112447 | Worm Name: | unc7-2 |
Species: | C. elegans |
Sex: | hermaphrodite |
Age: | young adult |
Genotype: | unc7-2 (e5) |
Allele: | (e5) |
Pathology: | wiring defects |
Region: | midbody |
Tissue Type(s): | Epithelial-hypodermis Motor-bodywall muscle Nervous-ventral cord
| Fixation Method: | osmium only |
Microscopy Method: | TEM |
Image Angle: | transverse view |
Image Print Number: | 721_722 |
Image Negative Number: | 4483-11 |
Image Grid Number: | |
Microscopist: | Nichol Thomson |
Source: | MRC |
|