| To view detailed image:
Click on image
for a high-res. version Rollover image to enable magnifier (may take a few moments to load)
Image Data |
Reference Header: | unc 55-1_113016 | Worm Name: | unc 55-1 |
Species: | C. elegans |
Sex: | hermaphrodite |
Age: | L1 |
Genotype: | unc-55 (e402) |
Allele: | (e402) |
Pathology: | VD neurons adopt DD synaptic pattern |
Region: | midbody |
Tissue Type(s): | Epithelial-hypodermis Motor-bodywall muscle Nervous-dorsal cord,ventral cord
| Fixation Method: | osmium only |
Microscopy Method: | TEM |
Image Angle: | transverse view |
Image Print Number: | 495 |
Image Negative Number: | - |
Image Grid Number: | |
Microscopist: | Nichol Thomson |
Source: | MRC |
Click to see Color Code for image |
|