| To view detailed image:
Click on image
for a high-res. version Rollover image to enable magnifier (may take a few moments to load)
Image Data |
Reference Header: | unc 3-2_114400 | Worm Name: | unc 3-2 |
Species: | C. elegans |
Sex: | hermaphrodite |
Age: | adult |
Genotype: | unc-3 (e151) |
Allele: | (e151)/Df |
Pathology: | disorganized ventral cord |
Region: | midbody |
Tissue Type(s): | Epithelial-hypodermis Motor-bodywall muscle Nervous-dorsal cord,ventral cord
| Fixation Method: | osmium only |
Microscopy Method: | TEM |
Image Angle: | transverse view |
Image Print Number: | 367 |
Image Negative Number: | - |
Image Grid Number: | |
Microscopist: | Nichol Thomson |
Source: | MRC |
|