| To view detailed image:
Click on image
for a high-res. version Rollover image to enable magnifier (may take a few moments to load)
Image Data |
Reference Header: | N2T_114702 | Worm Name: | N2T |
Species: | C. elegans |
Sex: | hermaphrodite |
Age: | adult |
Genotype: | wild type |
Allele: | w.t. |
Pathology: | normal |
Region: | head |
Tissue Type(s): | Alimentary-marginal cell,pharyngeal muscle Epithelial-hypodermis Motor-bodywall muscle
| Fixation Method: | osmium only |
Microscopy Method: | TEM |
Image Angle: | transverse view |
Image Print Number: | 394 |
Image Negative Number: | A74-18 |
Image Grid Number: | |
Microscopist: | |
Source: | MRC |
Click to see Color Code for image |
|