| To view detailed image:
Click on image
for a high-res. version Rollover image to enable magnifier (may take a few moments to load)
Image Data |
Reference Header: | unc 30-1_116581 | Worm Name: | unc 30-1 |
Species: | C. elegans |
Sex: | hermaphrodite |
Age: | adult |
Genotype: | unc 30-1 (e191) |
Allele: | (e191) |
Pathology: | shrinker; wrong synapses in DDs and VDs |
Region: | midbody |
Tissue Type(s): | Epithelial-cuticle,hypodermis Motor-bodywall muscle Nervous-ventral cord,dorsal cord
| Fixation Method: | osmium only |
Microscopy Method: | TEM |
Image Angle: | transverse view |
Image Print Number: | 552 |
Image Negative Number: | 4656-3 |
Image Grid Number: | |
Microscopist: | Nichol Thomson |
Source: | MRC |
Click to see Color Code for image |
|