| To view detailed image:
Click on image
for a high-res. version Rollover image to enable magnifier (may take a few moments to load)
Image Data |
Reference Header: | 2-fold_1173 | Worm Name: | 2-fold |
Species: | C. elegans |
Sex: | hermaphrodite |
Age: | embryo |
Genotype: | wild type |
Allele: | w.t. |
Pathology: | normal |
Region: | embryo |
Tissue Type(s): | Early Embryo-embryo
| Fixation Method: | osmium only |
Microscopy Method: | TEM |
Image Angle: | lengthwise view |
Image Print Number: | 273 |
Image Negative Number: | A1007-18 |
Image Grid Number: | |
Microscopist: | Nichol Thomson |
Source: | MRC |
|