| To view detailed image:
Click on image
for a high-res. version Rollover image to enable magnifier (may take a few moments to load)
Image Data |
Reference Header: | unc 47-1_132589 | Worm Name: | unc 47-1 |
Species: | C. elegans |
Sex: | hermaphrodite |
Age: | young adult |
Genotype: | unc47 (e307) |
Allele: | (e307) |
Pathology: | poor GABA transmission |
Region: | midbody |
Tissue Type(s): | Epithelial-cuticle,hypodermis Motor-bodywall muscle Nervous-ventral cord
| Fixation Method: | osmium only |
Microscopy Method: | TEM |
Image Angle: | transverse view |
Image Print Number: | 70 |
Image Negative Number: | - |
Image Grid Number: | |
Microscopist: | Nichol Thomson |
Source: | MRC |
|