| To view detailed image:
Click on image
for a high-res. version Rollover image to enable magnifier (may take a few moments to load)
Image Data |
Reference Header: | unc 44-1_133500 | Worm Name: | unc 44-1 |
Species: | C. elegans |
Sex: | hermaphrodite |
Age: | L4 |
Genotype: | unc44 (e362) |
Allele: | (e362) |
Pathology: | sterile, axon guidance errors |
Region: | tail |
Tissue Type(s): | Epithelial-cuticle,hypodermis Motor-bodywall muscle Nervous-ventral cord,dorsal cord
| Fixation Method: | 2-step |
Microscopy Method: | TEM |
Image Angle: | transverse view |
Image Print Number: | 283 |
Image Negative Number: | - |
Image Grid Number: | |
Microscopist: | |
Source: | Hodgkin |
|