| To view detailed image:
Click on image
for a high-res. version Rollover image to enable magnifier (may take a few moments to load)
Image Data |
Reference Header: | unc 42-1_135875 | Worm Name: | unc 42-1 |
Species: | C. elegans |
Sex: | hermaphrodite |
Age: | adult |
Genotype: | unc42 (e270) |
Allele: | (e270) |
Pathology: | axon guidance errors |
Region: | head |
Tissue Type(s): | Epithelial-cuticle,hypodermis Motor-bodywall muscle Nervous-ventral cord,retrovesicular ganglion
| Fixation Method: | 2-step |
Microscopy Method: | TEM |
Image Angle: | transverse view |
Image Print Number: | 309 |
Image Negative Number: | - |
Image Grid Number: | |
Microscopist: | Nichol Thompson |
Source: | Hodgkin |
Click to see Color Code for image |
|