| To view detailed image:
Click on image
for a high-res. version Rollover image to enable magnifier (may take a few moments to load)
Image Data |
Reference Header: | unc 11-1_136515 | Worm Name: | unc 11-1 |
Species: | C. elegans |
Sex: | hermaphrodite |
Age: | adult |
Genotype: | unc 11-1 (e1054) |
Allele: | (e1054) |
Pathology: | vesicle release defects |
Region: | midbody |
Tissue Type(s): | Epithelial-cuticle,hypodermis Motor-bodywall muscle Nervous-ventral cord
| Fixation Method: | osmium only |
Microscopy Method: | TEM |
Image Angle: | transverse view |
Image Print Number: | 235 |
Image Negative Number: | - |
Image Grid Number: | |
Microscopist: | Nichol Thompson |
Source: | Hodgkin |
Click to see Color Code for image |
|