| To view detailed image:
Click on image
for a high-res. version Rollover image to enable magnifier (may take a few moments to load)
Image Data |
Reference Header: | unc 55-2_137063 | Worm Name: | unc 55-2 |
Species: | C. elegans |
Sex: | hermaphrodite |
Age: | adult |
Genotype: | unc-55 (e402) |
Allele: | (e402) |
Pathology: | VD neurons adopt DD synaptic pattern |
Region: | midbody |
Tissue Type(s): | Epithelial-cuticle,hypodermis Motor-bodywall muscle Nervous-ventral cord
| Fixation Method: | osmium only |
Microscopy Method: | TEM |
Image Angle: | transverse view |
Image Print Number: | 822 |
Image Negative Number: | - |
Image Grid Number: | |
Microscopist: | Nichol Thomson and Leon Nawrocki
|
Source: | MRC |
Click to see Color Code for image |
|