
| To view detailed image:
Click on image
for a high-res. version Rollover image to enable magnifier (may take a few moments to load)
| Image Data |
| Reference Header: | N2S_306326 | | Worm Name: | N2S |
| Species: | C. elegans |
| Sex: | hermaphrodite |
| Age: | adult |
| Genotype: | wild type |
| Allele: | w.t. |
| Pathology: | normal |
| Region: | midbody |
| Tissue Type(s): | Epithelial-cuticle,hypodermis Motor-bodywall muscle Nervous-ventral cord
| | Fixation Method: | osmium only |
| Microscopy Method: | TEM |
| Image Angle: | transverse view |
| Image Print Number: | 1865 |
| Image Negative Number: | - |
| Image Grid Number: | |
| Microscopist: | Nichol Thomson |
| Source: | MRC |
|