| To view detailed image:
Click on image
for a high-res. version Rollover image to enable magnifier (may take a few moments to load)
Image Data |
Reference Header: | N2 LAS 4_311161 | Worm Name: | N2 LAS 4 |
Species: | C. elegans |
Sex: | hermaphrodite |
Age: | adult |
Genotype: | wild type |
Allele: | w.t. |
Pathology: | laser ablation of germline |
Region: | midbody |
Tissue Type(s): | Epithelial-cuticle,hypodermis Motor-bodywall muscle Nervous-dorsal cord
| Fixation Method: | 2-step |
Microscopy Method: | TEM |
Image Angle: | transverse view |
Image Print Number: | 029 |
Image Negative Number: | - |
Image Grid Number: | |
Microscopist: | Doug Kershaw |
Source: | MRC |
Click to see Color Code for image |
|