| To view detailed image:
Click on image
for a high-res. version Rollover image to enable magnifier (may take a few moments to load)
Image Data |
Reference Header: | unc 85-4_314126 | Worm Name: | unc 85-4 |
Species: | C. elegans |
Sex: | hermaphrodite |
Age: | adult |
Genotype: | unc 85-4 (e1414) |
Allele: | (e1414) |
Pathology: | cell fate errors in P lineage |
Region: | midbody |
Tissue Type(s): | Epithelial-cuticle,hypodermis Motor-bodywall muscle Nervous-ventral cord
| Fixation Method: | osmium only |
Microscopy Method: | TEM |
Image Angle: | transverse view |
Image Print Number: | 301 |
Image Negative Number: | - |
Image Grid Number: | |
Microscopist: | Nichol Thomson and Marilyn Anness |
Source: | MRC |
Click to see Color Code for image |
|