| To view detailed image:
Click on image
for a high-res. version Rollover image to enable magnifier (may take a few moments to load)
Image Data |
Reference Header: | dpy-1; unc-7_314758 | Worm Name: | dpy-1; unc-7 |
Species: | C. elegans |
Sex: | hermaphrodite |
Age: | larval |
Genotype: | dpy-1; unc7-1 e1; e5 |
Allele: | e1; e5 |
Pathology: | test |
Region: | midbody |
Tissue Type(s): | Epithelial-cuticle,hypodermis Motor-bodywall muscle Nervous-dorsal cord,ventral cord
| Fixation Method: | osmium only |
Microscopy Method: | TEM |
Image Angle: | transverse view |
Image Print Number: | 003 |
Image Negative Number: | - |
Image Grid Number: | |
Microscopist: | Nichol Thomson |
Source: | MRC |
Click to see Color Code for image |
|