| To view detailed image:
Click on image
for a high-res. version Rollover image to enable magnifier (may take a few moments to load)
Image Data |
Reference Header: | P2M_315371 | Worm Name: | P2M |
Species: | C. elegans |
Sex: | hermaphrodite |
Age: | larval |
Genotype: | wild type |
Allele: | w.t. |
Pathology: | |
Region: | midbody |
Tissue Type(s): | Alimentary-intestine Epithelial-alae,cuticle,hypodermis,seam Motor-bodywall muscle Nervous-dorsal cord,ventral cord
| Fixation Method: | osmium only |
Microscopy Method: | TEM |
Image Angle: | transverse view |
Image Print Number: | 077 |
Image Negative Number: | - |
Image Grid Number: | |
Microscopist: | Nichol Thomson |
Source: | MRC |
Click to see Color Code for image |
|