| To view detailed image:
Click on image
for a high-res. version Rollover image to enable magnifier (may take a few moments to load)
Image Data |
Reference Header: | LN_319680 | Worm Name: | Lengthwise_Nose |
Species: | C. elegans |
Sex: | hermaphrodite |
Age: | adult |
Genotype: | wild type |
Allele: | w. t. |
Pathology: | normal |
Region: | head |
Tissue Type(s): | Alimentary-arcade,buccal cavity,cuticle,flaps,pharyngeal epithelium,pharyngeal muscle,pharynx,procorpus Epithelial-lip cuticle,lips Motor-bodywall muscle Nervous-amphid
| Fixation Method: | osmium only |
Microscopy Method: | TEM |
Image Angle: | coronal view |
Image Print Number: | 38 |
Image Negative Number: | 3395-4 |
Image Grid Number: | |
Microscopist: | Nichol Thomson |
Source: | Wright and Baldwin |
|