| To view detailed image:
Click on image
for a high-res. version Rollover image to enable magnifier (may take a few moments to load)
Image Data |
Reference Header: | N810_E_0343 | Worm Name: | N810 |
Species: | C. elegans |
Sex: | hermaphrodite |
Age: | 15 day adult |
Genotype: | wild type |
Allele: | |
Pathology: | aging class A highly mobile |
Region: | head |
Tissue Type(s): | Alimentary-2nd bulb,pharynx Epithelial-cuticle,hypodermis Motor-bodywall muscle Pseudocoelom-pseudocoelom
| Fixation Method: | 2-step |
Microscopy Method: | TEM |
Image Angle: | view |
Image Print Number: | 343 |
Image Negative Number: | - |
Image Grid Number: | |
Microscopist: | Herndon & Listner |
Source: | Hall Lab |
|