
| To view detailed image:
Click on image
for a high-res. version Rollover image to enable magnifier (may take a few moments to load)
| Image Data |
| Reference Header: | N816_H_0106 | | Worm Name: | N816 |
| Species: | C. elegans |
| Sex: | hermaphrodite |
| Age: | 15 day adult |
| Genotype: | wild type |
| Allele: | |
| Pathology: | aging Class B moderately mobile |
| Region: | midbody |
| Tissue Type(s): | Reproductive-gonad,oocyte
| | Fixation Method: | 2 step |
| Microscopy Method: | TEM |
| Image Angle: | transverse view |
| Image Print Number: | 106 |
| Image Negative Number: | - |
| Image Grid Number: | |
| Microscopist: | |
| Source: | Hall Lab |
|