| To view detailed image:
Click on image
for a high-res. version Rollover image to enable magnifier (may take a few moments to load)
Image Data |
Reference Header: | Dissected Gonad_01 | Worm Name: | Dissected Gonad |
Species: | C. elegans |
Sex: | hermaphrodite |
Age: | L4 |
Genotype: | wild type |
Allele: | |
Pathology: | normal |
Region: | midbody |
Tissue Type(s): | Epithelial-cuticle Reproductive-gonad sheath
| Fixation Method: | collagenase, the aldehyde fix |
Microscopy Method: | SEM |
Image Angle: | longitudinal view |
Image Print Number: | 1 |
Image Negative Number: | - |
Image Grid Number: | |
Microscopist: | Loren Hoffman |
Source: | Greenstein Lab |
|