
| To view detailed image:
Click on image
for a high-res. version Rollover image to enable magnifier (may take a few moments to load)
| Image Data |
| Reference Header: | SEM of vulva_0003 | | Worm Name: | SEM of vulva |
| Species: | C. elegans |
| Sex: | hermaphrodite |
| Age: | adult |
| Genotype: | wild type |
| Allele: | |
| Pathology: | normal |
| Region: | midbody |
| Tissue Type(s): | Epithelial-alae,cuticle Reproductive-vulva
| | Fixation Method: | 2 step prior to metal shadowing |
| Microscopy Method: | SEM |
| Image Angle: | longitudinal view |
| Image Print Number: | 3 |
| Image Negative Number: | - |
| Image Grid Number: | |
| Microscopist: | Carolyn Marks |
| Source: | Hall Lab |
|