| To view detailed image:
Click on image
for a high-res. version Rollover image to enable magnifier (may take a few moments to load)
Image Data |
Reference Header: | Ppac_PS312_DJB_14_197 | Worm Name: | Ppac_PS312_DJB_14 |
Species: | P. pacificus |
Sex: | hermaphrodite |
Age: | adult |
Genotype: | wild type |
Allele: | w.t. |
Pathology: | normal |
Region: | head |
Tissue Type(s): | Alimentary-arcade,buccal cavity,cuticle,marginal cell,pharyngeal epithelium,pharyngeal gland,pharyngeal muscle,pharynx,procorpus Epithelial-body cuticle,cuticle,hypodermis Excretory-canal cell Motor-bodywall muscle,head muscle Nervous-amphid,amphid nerve,amphid sensilla,pharyngeal nerve
| Fixation Method: | HPF/FS Osmium, Uranyl acetate |
Microscopy Method: | TEM |
Image Angle: | transverse view |
Image Print Number: | 197 |
Image Negative Number: | |
Image Grid Number: | |
Microscopist: | Dan Bumbarger |
Source: | Sommer Lab |
|