| To view detailed image:
Click on image
for a high-res. version Rollover image to enable magnifier (may take a few moments to load)
Image Data |
Reference Header: | Ppac_PS312_DJB_14_1131 | Worm Name: | Ppac_PS312_DJB_14 |
Species: | P. pacificus |
Sex: | hermaphrodite |
Age: | adult |
Genotype: | wild type |
Allele: | w.t. |
Pathology: | normal |
Region: | head |
Tissue Type(s): | Alimentary-cuticle,intestine,marginal cell,pharyngeal epithelium,pharyngeal gland,pharyngeal muscle,pharynx,procorpus Epithelial-body cuticle,cuticle,hypodermis,lateral hypodermis,seam Excretory-canal cell Motor-bodywall muscle,GLR cells,head muscle,neck muscle Nervous-amphid,amphid nerve,anterior ganglion,pharyngeal nerve,touch dendrite
| Fixation Method: | HPF/FS Osmium, Uranyl acetate |
Microscopy Method: | TEM |
Image Angle: | transverse view |
Image Print Number: | 1131 |
Image Negative Number: | |
Image Grid Number: | |
Microscopist: | Dan Bumbarger |
Source: | Sommer Lab |
|