| To view detailed image:
Click on image
for a high-res. version Rollover image to enable magnifier (may take a few moments to load)
Image Data |
Reference Header: | Ppac_PS312_DJB_14_2092 | Worm Name: | Ppac_PS312_DJB_14 |
Species: | P. pacificus |
Sex: | hermaphrodite |
Age: | adult |
Genotype: | wild type |
Allele: | w.t. |
Pathology: | normal |
Region: | head |
Tissue Type(s): | Alimentary-cuticle,intestine,isthmus,marginal cell,pharyngeal gland,pharyngeal muscle,pharynx Epithelial-body cuticle,cuticle,gland cell,hypodermis,lateral hypodermis,seam Excretory-canal cell,gland Motor-bodywall muscle,head muscle,neck muscle Nervous-amphid,amphid nerve,deirid,dorsal cord,lateral ganglion,pharyngeal nerve,touch dendrite,ventral ganglion
| Fixation Method: | HPF/FS Osmium, Uranyl acetate |
Microscopy Method: | TEM |
Image Angle: | transverse view |
Image Print Number: | 2092 |
Image Negative Number: | |
Image Grid Number: | |
Microscopist: | Dan Bumbarger |
Source: | Sommer Lab |
|