| To view detailed image:
Click on image
for a high-res. version Rollover image to enable magnifier (may take a few moments to load)
Image Data |
Reference Header: | Ppac_PS312_DJB_14_2326 | Worm Name: | Ppac_PS312_DJB_14 |
Species: | P. pacificus |
Sex: | hermaphrodite |
Age: | adult |
Genotype: | wild type |
Allele: | w.t. |
Pathology: | normal |
Region: | head |
Tissue Type(s): | Alimentary-2nd bulb,cuticle,intestine,marginal cell,pharyngeal gland,pharyngeal muscle,pharynx Epithelial-body cuticle,cuticle,hypodermis,lateral hypodermis,seam Excretory-canal cell,gland Motor-bodywall muscle,neck muscle Nervous-amphid,amphid commissure,amphid nerve,deirid,dorsal cord,pharyngeal nerve,touch dendrite
| Fixation Method: | HPF/FS Osmium, Uranyl acetate |
Microscopy Method: | TEM |
Image Angle: | transverse view |
Image Print Number: | 2326 |
Image Negative Number: | |
Image Grid Number: | |
Microscopist: | Dan Bumbarger |
Source: | Sommer Lab |
|