| To view detailed image:
Click on image
for a high-res. version Rollover image to enable magnifier (may take a few moments to load)
Image Data |
Reference Header: | PKC147_41 | Worm Name: | PKC147 |
Species: | C. elegans |
Sex: | hermaphrodite |
Age: | adult |
Genotype: | wild type-PKC4 RNAi |
Allele: | w.t. |
Pathology: | normal |
Region: | head |
Tissue Type(s): | Alimentary-buccal cavity Epithelial-lips,cuticle
| Fixation Method: | 2-step |
Microscopy Method: | SEM |
Image Angle: | transverse view |
Image Print Number: | |
Image Negative Number: | |
Image Grid Number: | |
Microscopist: | Carolyn Marks |
Source: | AECOM |
|