| To view detailed image:
Click on image
for a high-res. version Rollover image to enable magnifier (may take a few moments to load)
Image Data |
Reference Header: | N506_7022 | Worm Name: | N506 |
Species: | C. elegans |
Sex: | hermaphrodite |
Age: | adult |
Genotype: | wild type |
Allele: | w.t. |
Pathology: | apoptosis |
Region: | midbody |
Tissue Type(s): | Nervous-dorsal cord Reproductive-germ cells
| Fixation Method: | 2-step |
Microscopy Method: | TEM |
Image Angle: | transverse view |
Image Print Number: | |
Image Negative Number: | Z819 |
Image Grid Number: | |
Microscopist: | Gloria Stephney |
Source: | AECOM |
|