| To view detailed image:
Click on image
for a high-res. version Rollover image to enable magnifier (may take a few moments to load)
Image Data |
Reference Header: | N2U_118083 | Worm Name: | N2U |
Species: | C. elegans |
Sex: | hermaphrodite |
Age: | adult |
Genotype: | wild type |
Allele: | w.t. |
Pathology: | normal |
Region: | midbody |
Tissue Type(s): | Epithelial-cuticle,hypodermis Motor-bodywall muscle Nervous-dorsal cord
| Fixation Method: | osmium only |
Microscopy Method: | TEM |
Image Angle: | transverse view |
Image Print Number: | 0220 |
Image Negative Number: | - |
Image Grid Number: | |
Microscopist: | Nichol Thomson |
Source: | MRC |
Click to see Color Code for image |
|